For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.





The Frigidaire Gallery 27 in. Electric Wall Oven features a large 3.8 cu. ft. oven so you have more room to cook multiple items. Express-Select Control panel makes it easy to set cooking temperature at the touch of a button and the side swing door allows you to take dishes out of the oven with ease. True Convection features a third element and a single fan to distribute heat throughout the oven for faster and more even multi-rack baking.Read More
Please call 705-526-7811 for ETA
Allows you to choose between two heat levels.
A third heating element and single convection fan circulate hot air throughout the oven for faster and more even multi-rack baking.
Added power means you can broil food faster.
Resists fingerprints and cleans easily.
Quickly clean your oven in 2 hours with our quick self-clean cycle.
Set your oven to begin cooking on your schedule. It can be programmed from one to 24 hours.
Product complies with the Americans with Disabilities Act.1
Easy and flexible reversible side swing door can be installed to open left or right based on your needs.
Keep food warm until everything — and everyone — is ready.
Easily set cooking temperature or choose one-touch cooking options.
Sabbath Mode Star-K® Certified
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 3.8 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Broiler in Oven, Delay Bake/Start, Hidden Bake Element, Keep Warm, LED Display, Oven Light, Oven Temperature Probe, Sabbath Mode, Time Bake |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 24.88 |
| Depth (cm.) | 63.2 |
| Depth w/Door Open 90 Degrees (in.) | 29 |
| Height (cm.) | 73.66 |
| Cut Out Width (in.) | 25.25 |
| Cut Out Width (cm.) | 64.14 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Depth (cm.) | 59.69 |
| Cut Out Height (in.) | 28.25 |
| Cut Out Height (cm.) | 71.76 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year |
| Voltage | 240 |
| Amp | 15.4 |
Construction | |
| Light(s): | Halogen |
| Oven Door Window Type: | Large |
| Door Swing Option: | Reversible |
Dimensions | |
| Depth w/Door Open: | 50.75" |
| Shipping Weight: | 130 Lbs. |
| Interior Dimensions: | 17" x 20.5" x 18.75" (HxWxD) |
| Cutout Dimensions: | 25.25" x 28.25" x 23.5" (WxHxD) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Timer |
| Defrost/Preheat: | Yes |
| Bake: | Yes |
| Delay Start: | Yes |
| Broiler Wattage: | 3400 |
| Broiling: | Variable (High-Low) |
| No. of Oven Racks: | 2 |
| Bake Burner/Element: (BTU/Watts/Kw) | 1450 |
| Cleaning Method: | Self Cleaning with Steam Clean |
Styling | |
| Control Panel colour: | Black |
4.4 out of 5
241 Reviews
241 Reviews