For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 27.5"d
LG’s first-ever Zero Clearance™ refrigerator provides near flush installation for the ultimate built-in look. Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
Please call705-526-7811 for approx ETA
LG’s first-ever Zero Clearance™ refrigerator provides near flush installation for the ultimate built-in look.
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Easily access fresh filtered water with the internal water dispenser. Conveniently fill your cup, pitcher or even a small sauce pot.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact on your energy bill and your energy consumption.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Freezer Capacity (cu. ft.) | 7.9 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4.0 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Sabbath Mode, LED Light, Interior Light, Freezer Light, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Water Filtration, Water Dispenser, Dispenser Location - Internal |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 27.5 |
| Depth (cm.) | 69.85 |
| Depth w/Door Open 90 Degrees (in.) | 43.88 |
| Depth W Door Open 90 Degrees (cm) | 111.46 |
| Depth Less Door (in.) | 24.75 |
| Depth Less Door (cm) | 62.87 |
| Depth Excluding Handles (in.) | 27.5 |
| Depth Excluding Handles (cm) | 69.85 |
| Depth Including Handles (in.) | 27.5 |
| Depth Including Handles (cm) | 69.85 |
| Height (in.) | 70.25 |
| Height (cm.) | 178.44 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Height Without Door/Hinge (Case) (cm.) | 174.96 |
| Overall Height (in.) | 70.25 |
| Overall Height (cm.) | 178.44 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Width (in.) | 38 |
| Shipping Width (cm) | 96.52 |
| Shipping Height (in.) | 73 |
| Shipping Height (cm) | 185.42 |
| Product Weight (lbs.) | 236 |
| Product Weight (kg) | 107.05 |
| Weight Kilogram | 116.12 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/7 Year Sealed System (parts only)/10 Year Compressor (parts only) |
4.8 out of 5
25 Reviews
25 Reviews