For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 39"h x 27"w x 29.75"d
LG's innovative new technology uses AI to determine the weight and fabric softness of each new load to select the optimal wash pattern, improving wash performance and extending the life of your clothes. Washer can auto-select a compatible drying cycle.Read More
Please call705-526-7811 for approx ETA
Refresh instantly with TurboSteam® that generates steam penetrating deep into fabrics.
LG closet-depth dryers have a shallower depth to fit in more places and add sleek style to any room.
LG Sensor Dry dryer, AI Sensor Dry, and Manual Dry
Steam technology: LG TurboSteam®, LG StreamFresh®, SteamSanitary®
Digital dial control
Sleek, modern style
Touch button control panel
General Specs | |
| Color | Graphite |
| Color-Finish Name | Graphite Steel |
| Color/Finish Name | Graphite Steel |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 23 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Door Panel Type | Glass |
| Drum | Stainless Steel |
| Dryer Features | Control Lock, Interior Light, Sensor Dry, Wi-Fi Capable, Timed Dry, Reduce Static, Damp Alert, Automatic Temperature Control, Reversible Door Hinge, Adjustable Legs, Remote Diagnostics, Front Controls, Moisture Sensor, Digital Cycle Countdown |
| Steam Option | Yes |
| Propane Convertible | No |
| Stackable | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm.) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 29.75 |
| Depth (cm.) | 75.57 |
| Depth w/Door Open 90 Degrees (in.) | 51.38 |
| Depth W Door Open 90 Degrees (cm) | 130.51 |
| Height (in.) | 39 |
| Height (cm.) | 99.06 |
| Shipping Width (in.) | 28.88 |
| Shipping Width (cm) | 73.36 |
| Shipping Depth (in.) | 31.38 |
| Shipping Depth (cm) | 79.71 |
| Shipping Height (in.) | 43.13 |
| Shipping Height (cm) | 109.55 |
| Product Weight (lbs.) | 124.3 |
| Product Weight (kg) | 56.38 |
| Weight Kilogram | 61.92 |
| Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 120/240 |
| Amp | 26 |
| Frequency | 60 |
4.5 out of 5
81 Reviews
81 Reviews