For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 65.8"h x 29.75"w x 31.38"d
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, it's available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 18 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.Read More
May is Maytag Month - Kitchen
Save up to $400 on eligible Maytag kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
View Options
Please call705-526-7811 for approx ETA
Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
General Specs | |
Width (in.) | 29.75 |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (cm.) | 76 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm.) | 167.13 |
Depth (cm.) | 79.71 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 79.71 |
Depth Less Door (cm) | 73.36 |
Ice Maker Type | None |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Overall Height (cm.) | 167.13 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Height Without Door/Hinge (Case) (cm.) | 166.07 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 411 |
Construction | |
Handle colour: | colour-Matched |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 190 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |