For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Barber & Haskill
705-526-7811
This Samsung 17.5 Cu.Ft Fingerprint Resistant stainless steel French door refrigerator is the must-have for your kitchen. Give your home a stylishly integrated appearance. The new premium design features minimalist flat doors with recessed handles that give a sleek and neat look to your kitchen, easily blending in with existing appliances and cabinetry. Easily control the fridge, even if you have restricted movement. The control panel located inside the fridge features a seamless and unobstructive design within arm’s reach and can be used with one hand.
Number of Door Pocket | 4 EA |
---|---|
20/40/40H (Container) | 30 |
Shelf Material | Tempered glass |
Gallon Door Storage | 2 EA |
Number of Shelf (Total) | 2 EA |
Energy Consumption | 540 kWh/year |
Display & Control (Fridge and Freezer) | Internal display |
Cooling Type | Twin cooling plus™ |
Product Weight (lbs.) | 205 |
---|---|
Width (in.) | 32.12 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.50 |
Shipping Width (in.) | 34.62 |
Shipping Height (in.) | 75 |
Width (cm) | 81.59 |
Height (cm) | 177.8 |
Depth (cm) | 71.43 |
Product Weight (kg) | 93 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 190.5 |
Shipping Width (cm) | 87.94 |
Weight Kilogram | 101 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Depth Excluding Handles (cm) | 71.45 |
Depth Including Handles (cm) | 71.45 |
Depth Less Door (cm) | 62.23 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Call for availability
You Might Also Need
Protection Plans
Excelsior® Appliances - 5-Year Protection
$259.99
Excelsior® Appliances - 3-Year Protection
$179.99
Qualifies for Black Friday Savings on Samsung Appliances
Please call
705-526-7811 for approx ETA
This Samsung 17.5 Cu.Ft Fingerprint Resistant stainless steel French door refrigerator is the must-have for your kitchen. Give your home a stylishly integrated appearance. The new premium design features minimalist flat doors with recessed handles that give a sleek and neat look to your kitchen, easily blending in with existing appliances and cabinetry. Easily control the fridge, even if you have restricted movement. The control panel located inside the fridge features a seamless and unobstructive design within arm’s reach and can be used with one hand.
Flat door, recessed handle design
Easy remote control with Wi-Fi connectivity
Twin Cooling Plus™ keeps food fresh for longer
Give your home a stylishly integrated appearance. The new premium design features minimalist flat doors with recessed handles that give a sleek and neat look to your kitchen, easily blending in with existing appliances and cabinetry.
Monitor and control your refrigerator with ease. With Wi-Fi connectivity, you can keep track of its status using a smartphone App. You can easily control its Rapid Cooling modes, check the temperature, and get alerts if the door is left open. It will also detect and diagnose issues.
Eco-friendly and energy-efficient.
Easily control the fridge, even if you have restricted movement. The control panel located inside the fridge features a seamless and unobstructive design within arm’s reach and can be used with one hand.
Ensure food stays moist and fresh for longer.* Twin Cooling Plus™ optimizes the temperature and humidity in the fridge and freezer with independent cooling. It preserves food better and protects its flavour by preventing odours from mixing.
Make sure your fridge always looks spotlessly clean. A special Fingerprint Resistant Finish prevents surfaces from becoming covered in unsightly fingerprints and other marks and smudges. And they can be quickly wiped away if they do appear. So your home will stay looking stunningly beautiful.
LED lighting beautifully brightens virtually every corner of the interior space with brighter and softer lighting. That means you're able to quickly spot what you want and your favourite foods are always easy to find. Plus, LED lighting emits less heat and is more energy-efficient than conventional lighting.
Enjoy rapid cooling performance. At the touch of a button, Power Cool blows intensely cold air into the fridge to quickly cool your groceries or favourite drinks. Power Freeze delivers a fast blast of cold air into the freezer. It’s great for freezing or firming up frozen food and making ice.
Product Weight (lbs.) | 205 |
Width (in.) | 32.12 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (in.) | 32 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.50 |
Shipping Width (in.) | 34.62 |
Shipping Height (in.) | 75 |
Width (cm) | 81.59 |
Height (cm) | 177.8 |
Depth (cm) | 71.43 |
Product Weight (kg) | 93 |
Shipping Depth (cm) | 77.47 |
Shipping Height (cm) | 190.5 |
Shipping Width (cm) | 87.94 |
Weight Kilogram | 101 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Depth Excluding Handles (cm) | 71.45 |
Depth Including Handles (cm) | 71.45 |
Depth Less Door (cm) | 62.23 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Number of Door Pocket | 4 EA |
20/40/40H (Container) | 30 |
Shelf Material | Tempered glass |
Gallon Door Storage | 2 EA |
Number of Shelf (Total) | 2 EA |
Energy Consumption | 540 kWh/year |
Display & Control (Fridge and Freezer) | Internal display |
Cooling Type | Twin cooling plus™ |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to $300 when you buy multiple eligible Samsung Home Appliances.