











Please call
705-526-7811 for approx ETA
Enhance your home and wash larger loads with a huge 11kg capacity with a standard standard 600mm dispenser cabinet. A simple and elegant design blends seamlessly with modern interiors and kitchen furniture. SpaceMax™ technology creates more space inside, so you can do more laundry at once, including bulky items.
The Less Microfiber cycle works to make clothes shed less microplastics during a wash. By adjusting the motor's revolution speed and washing intensiveness, the Less Microfiber cycle reduces the amount of microfiber released into the drain water by up to 54% when compared to conventional Samsung washers.
Digital Inverter Technology utilizes strong magnets for a quiet and powerful performance. It also has a 10 year warranty on the motor.
Stop wasting detergent and avoid the tedious task of cleaning the detergent drawer. The StayClean Drawer helps ensure that more of the detergent is washed away with a specially designed water flushing system, so there is less unsightly soap residue, and the tray stays effortlessly clean.
Manage your energy usage SmartThings Energy provides energy efficiency tips. It also monitors the energy consumption of connected appliances in real-time and compares it to the previous month. It alerts you if your monthly targets might be exceeded.
Take care of your washer or dryer easily. SmartThings Home Care notifies you when parts need replacing and helps troubleshoot problems. It also provides useful tips on using your appliance, as well as a user manual.
| Color | White |
| Color/Finish Name | White |
| Door Color | Black |
| Handle Color | Black |
| Total Capacity (cu. ft.) | 2.9 |
| Type of Washer | Front Load |
| Door Panel Type | Glass |
| Door Swing Option | Left |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Includes Stacking Kit | No |
| Washer Features | Door Window, Wi-Fi Capable, Smart App Compatible, Front Controls, Spin Speed Option |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Steam Option | Yes |
| Commercial Use Approved | No |
| Stackable | Yes |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm) | 60 |
| Width (in.) | 23.62 |
| Width (cm) | 60 |
| Depth (in.) | 25.39 |
| Depth (cm) | 64.5 |
| Depth w/Door Open 90 Degrees (in.) | 42.91 |
| Depth With Door Open 90 Degrees (cm) | 109 |
| Height (in.) | 33.46 |
| Height (cm) | 85 |
| Height With Door Open (in.) | 33.46 |
| Height With Door Open (cm) | 85 |
| Shipping Depth (in.) | 27.09 |
| Shipping Depth (cm) | 68.8 |
| Shipping Width (in.) | 26.38 |
| Shipping Width (cm) | 67 |
| Shipping Height (in.) | 34.65 |
| Shipping Height (cm) | 88 |
| Product Weight (lbs.) | 158.73 |
| Product Weight (kg) | 72 |
| Weight Kilogram | 74 |
| Collection | 5000 |
| Series | 5000 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 10 Year |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Door | Tint Door + Black Deco |
| Panel Display | LED |
| Cycle time (min) | 49 min |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| AI Control | No |
| AI Energy Mode | Yes |
| AI Pattern | No |
| Bubble Soak | Yes |
| Bubble technology | Yes |
| Child Lock | Yes |
| Delay End | Yes |
| Drum type | Swirl |
| Motor | DIT |
| My Cycle | No |
| Number of Soil Level | 5 EA |
| Number of Spin Level | 7 EA |
| Number of Temp. Level | 5 EA |
| Smart Control | Yes |
| Spin Speed | 1400 rpm |
| Super Speed | Yes |
| VRT | VRT+ |
| Cycle List | Normal, Heavy Duty, Perm Press, Delicates, Activewear, Wool, Rinse+Spin, Drum Clean+, Small Load, Steam Sanitize, Steam Allergen, Downloaded |
| Number of Option | 9 |
| Option List | SuperSpeed, Bubble soak, Delay end, Extra Rinse, Child Lock, Calibration, Smart Control, Volume 0~3, Wi-Fi |
| SmartThings App Support | Yes |
Promotional Period 11/18/2026 to 01/06/2027
Save up to $500 on eligible appliances