For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 12.50"h x 28.375"w x 19.25"d
The MSLD model is intended for use over standard cooking equipment. Click on the models for a list of our base model numbers for standard sizes. Features a corrosion resistant canopy and a stainless steel fascia assembly. All liners in this series are 19 1/4" deep. Recommended mounting height is 24" - 27" above the cooking surface. Please note, two blower options are available. M600 (630 cfm) and m1200 (1035 cfm).Read More
Please call705-526-7811 for approx ETA
The MSLD model is intended for use over standard cooking equipment. Click on the models for a list of our base model numbers for standard sizes. Features a corrosion resistant canopy and a stainless steel fascia assembly. All liners in this series are 19 1/4" deep. Recommended mounting height is 24" - 27" above the cooking surface. Please note, two blower options are available. M600 (630 cfm) and m1200 (1035 cfm).
Number of Lights : 2
Two blower options are available. M600 (630 cfm) and m1200 (1035 cfm).
Features stainless steel baffle filters.
General Specs | |
| Width (in.) | 28.375 |
| Height (in.) | 12.50 |
| Duct Size (in.) | 6 |
| Depth (in.) | 19.25 |
| Collection | Série M |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 72 |
| Color/Finish Name | Stainless Steel |
| Range Hood Type | Insert |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 29 |
| Grease Filter Type | Baffle |
| Bulb Type | LED |
| Vent Location | Top |
| Height Above Cooktop | 24 - 27 |
| Width (cm) | 72.07 |
| Height (cm.) | 31.75 |
| Depth (cm.) | 48.9 |
| Height Above Cooktop Centimeter | 60.96 - 68.58 |
| Ventilation Type | Ducted |
M600 Single | |
| Volts | 115 |
| Amps | 5.0 |
| Hz | 60 |
| CFM SP@0.0" | 630 |
| CFM SP@0.1" | 625 |
| CFM SP@0.25" | 615 |
| CFM SP@0.5" | 600 |
| CFM SP@0.75" | 580 |
| Min. Round Duct Size | 6" (28in.^2) |
M600 w/WHM300 Harness | |
| Volts | 115 |
| Amps | 5.0 |
| Hz | 60 |
| CFM SP@0.0" | 302 |
| CFM SP@0.1" | 300 |
| CFM SP@0.25" | 295 |
| CFM SP@0.5" | 288 |
| CFM SP@0.75" | 278 |
| Min. Round Duct Size | 6" (28in.^2) |
M1200 Dual | |
| Volts | 115 |
| Amps | 10.0 |
| Hz | 60 |
| CFM SP@0.0" | 1035 |
| CFM SP@0.1" | 1015 |
| CFM SP@0.25" | 1000 |
| CFM SP@0.5" | 995 |
| CFM SP@0.75" | 915 |
| Min. Round Duct Size | 10" (79in.^2) |
CFM @ 0.1" S.P. - M600 Blower Model | |
| Speed 1 | 240 |
| Speed 2 | 300 |
| Speed 3 | 500 |
| Speed 4 | 625 |
CFM @ 0.1" S.P. - WHM300 Blower Model | |
| Speed 1 | 240 |
| Speed 2 | 300 |
| Speed 3 | - |
| Speed 4 | - |
CFM @ 0.1" S.P. - M1200 Blower Model | |
| Speed 1 | 420 |
| Speed 2 | 645 |
| Speed 3 | 865 |
| Speed 4 | 1015 |