For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.25"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our top mount refrigerator features an optional icemaker so there's no need to refill ice trays once it's installed. Quiet cooling keeps this top freezer refrigerator from interrupting family time in the kitchen and a 14 cu. ft. capacity gives you room for it all.Read More
Whirlpool Savour the Savings
Save up to $300 on qualifying kitchen appliances Ends 2025-06-04
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
View Options
Please call705-526-7811 for approx ETA
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
General Specs | |
Width (in.) | 28 |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.33 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Color | Black |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 144.15 |
Appliance Fit Width (cm.) | 71 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm.) | 159.72 |
Depth (cm.) | 81.92 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Depth Excluding Handles (cm) | 76.2 |
Depth Including Handles (cm) | 81.92 |
Depth Less Door (cm) | 64.14 |
Ice Maker Type | None |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.72 |
Height Without Door/Hinge (Case) (in.) | 62.38 |
Height Without Door/Hinge (Case) (cm.) | 158.45 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Construction | |
Handle colour: | Black |
Display | |
Controls: | Digital |
Performance | |
Advanced Cooling System: | Quite Cooling |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |