For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Barber & Haskill
705-526-7811
Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-hour wash cycle and rely on the soil sensor to adjust to the soil levels of your dishes for the most thorough clean. Count on this dishwasher, because no one has fewer repairs for over 20 years in a row.
Kilowatt Hrs. per Year | 307 |
---|
Depth w/Door Open | 49.5 |
---|
Silverware Basket | Yes |
---|
Control Panel colour | White |
---|
Automatic Temperature Control | Yes |
---|---|
Rinse Aid Dispenser | Yes |
Hi Temp Wash | Yes |
---|---|
Normal | Yes |
Handle colour | White |
---|---|
Rack Material | Vinyl |
Handle Type | Recessed |
Control Lockout | Yes |
---|---|
Rinse Aid Dispenser Indicator | Yes |
Controls | Digital |
Sensor Washing | Auto Soil Sensor |
---|---|
Water Filtration | Yes |
Heavy | Yes |
Heated Dry | Yes |
Number of Options | 4 |
ENERGY STAR Certified | No |
---|---|
Appliance Color | White |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 26.5 |
Height (in.) | 37 |
Noise level (dB) | 64 |
Tub Material | Plastic |
Width (in.) | 24.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 25 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
ADA Compliant | No |
Cut Out Width | 24.13 |
Cut Out Height | 37 |
Dishwasher Type | Portable |
Control Panel Type | Front |
Cut Out Depth | 26.5 |
Width (cm) | 61.29 |
Height (cm) | 93.98 |
Depth (cm) | 67.31 |
Cut Out Depth Centimeter | 67.31 |
Cut Out Width Centimeter | 61.28 |
Cut Out Height Centimeter | 93.98 |
Sound Rating Range | Average |
Dishwasher Features | Sensor Wash |
Third Rack | No |
IN STOCK
You Might Also Need
Protection Plans
Excelsior® Appliances - 3-Year Protection
$129.99
Excelsior® Appliances - 5-Year Protection
$199.99
Required for Use
Steel Fill Hoses for Dishwashers
$16.65
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
ITEM IS IN STOCK
WITH LIMITED QUANTITIES
Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Take care of baked-on messes and other heavily soiled items without the extra elbow grease by adding extra time to the cycle.
For over 20 years in a row, no other brand has had fewer dishwasher repairs, so you can rest assured it will continue to function the way your family needs it to.
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Gives items like baby bottles, glassware or dishes a more thorough clean.
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
3 Based on 12-month average of sales. TraQline 2016.
Designed, Engineered and Assembled in the U.S.A. with American Pride
ENERGY STAR Certified | No |
Appliance Color | White |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 26.5 |
Height (in.) | 37 |
Noise level (dB) | 64 |
Tub Material | Plastic |
Width (in.) | 24.13 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 25 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
ADA Compliant | No |
Cut Out Width | 24.13 |
Cut Out Height | 37 |
Dishwasher Type | Portable |
Control Panel Type | Front |
Cut Out Depth | 26.5 |
Width (cm) | 61.29 |
Height (cm) | 93.98 |
Depth (cm) | 67.31 |
Cut Out Depth Centimeter | 67.31 |
Cut Out Width Centimeter | 61.28 |
Cut Out Height Centimeter | 93.98 |
Sound Rating Range | Average |
Dishwasher Features | Sensor Wash |
Third Rack | No |
Kilowatt Hrs. per Year: | 307 |
Handle colour: | White |
Rack Material: | Vinyl |
Handle Type: | Recessed |
Depth w/Door Open: | 49.5 |
Control Lockout: | Yes |
Rinse Aid Dispenser Indicator: | Yes |
Controls: | Digital |
Silverware Basket: | Yes |
Automatic Temperature Control: | Yes |
Rinse Aid Dispenser: | Yes |
Sensor Washing: | Auto Soil Sensor |
Water Filtration: | Yes |
Heavy: | Yes |
Heated Dry: | Yes |
Number of Options: | 4 |
Hi Temp Wash: | Yes |
Normal: | Yes |
Control Panel colour: | White |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.