For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Barber & Haskill
705-526-7811
Get purposefully-designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.
Shipping Weight | 270 |
---|
Controls | Digital |
---|
Defrost System | Adaptive |
---|
LCD Display | Yes |
---|
Door Style | Contour |
---|
Handle colour | colour-Matched |
---|---|
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Beverage Rack | Yes |
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 7 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.88 |
---|---|
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.55 |
Refrigerator Capacity (cu. ft.) | 15.43 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Width (cm) | 91.14 |
Height (cm) | 176.86 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Overall Height (cm.) | 176.86 |
Freezer Door Type | Swing Door |
Call for availability
You Might Also Need
Protection Plans
Excelsior® Appliances - 3-Year Protection
$229.99
Excelsior® Appliances - 5-Year Protection
$309.99
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
Please call
705-526-7811 for ETA
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Clean these controls as easily as you use them.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Easily find water and ice at night when you turn on the dispenser night-light.
Store fruits and vegetables in their ideal environment.
Width (in.) | 35.88 |
Appliance Color | Black |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9.11 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.55 |
Refrigerator Capacity (cu. ft.) | 15.43 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Width (cm) | 91.14 |
Height (cm) | 176.86 |
Depth (cm) | 85.42 |
Type of Refrigerator | Side-by-Side Refrigerator |
Refrigerator Size | Standard |
Overall Height (in.) | 69.63 |
Overall Height (cm.) | 176.86 |
Freezer Door Type | Swing Door |
Handle colour: | colour-Matched |
Light(s): | LED |
Shipping Weight: | 270 |
Controls: | Digital |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Adjustable; Fixed |
Beverage Rack: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.