For screen reader problems with this website, please call705-526-78117 0 5 5 2 6 7 8 1 1Standard carrier rates apply to texts.
Product Dimensions 47.88"h x 29.88"w x 28"d
4.8 Cu. Ft. Whirlpool® electric range with Keep Warm setting. This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.Read More
Whirlpool Kitchen Suite Savings Event
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
ITEM IS AVAILABLEFROM SUPPLIER WAREHOUSE
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
Keep Warm setting Keep dishes from getting cold with this setting that delivers low heat to the oven.
Maintain the optimal cooking temperature for food while still keeping the kitchen comfortable and cool using this broiling temperature management system that helps prevent overheating.
Keep an eye on your meal through the large oven window.
Disable the control panel to avoid unintended use.
Clean up faster with a cooktop that has raised edges to help contain spills.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Manual Clean |
| Oven Features | Broiler in Oven, Safety Lock, Temperature Control, LED Display, Delay Bake/Start, Keep Warm, Sabbath Mode |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Height (in.) | 47.88 |
| Height (cm.) | 121.62 |
| Depth (in.) | 28 |
| Depth (cm.) | 71.12 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Width | 30 |
| Cut Out Width Centimeter | 76.2 |
| Cut Out Height | 36 |
| Cut Out Height Centimeter | 91.44 |
| Commercial Use Approved | No |
| ADA Compliant | No |
More Information | |
| Bake Element Power | 2400W |
| Cooktop Surface Material | Porcelain Coated Steel |
| Number Of Oven Racks | 2 |
| Broiler Element Power | 3400W |
| Number Of Oven Lights | 1 |
| Number Of Rack Guides | 5 |
4.2 out of 5
460 Reviews
460 Reviews